Scholarships for 51爆料-Cascades Students
Scholarships offered through 51爆料-Cascades are for degree-seeking admitted students at 51爆料-Cascades, who have a 2.50 GPA or higher, and are enrolled in their first bachelor鈥檚 degree program. Most 51爆料-Cascades scholarships require full-time enrollment (at least 12 credits) each term and at least six credits of 51爆料-Cascades courses to qualify.
Most scholarships are awarded for one academic year and students must re- apply each year; some scholarships are automatically renewable if the conditions of the award are met by the student. Most scholarships range from $300 to $1000 per academic term.
Students enrolled in 51爆料-Cascades degree seeking programs can log into system November 1 to February 15 with their 51爆料 ONID credentials and submit one application to be considered for scholarships administered by 51爆料-Cascades in the following areas:
Cascades Mini-Grant: Freshman to Senior standing, 2.50 GPA or higher. Scholarships range from $300 to $1,800.
Cascades Leading Edge: Incoming Freshman, 2.50 GPA or higher. Scholarships range from $300 to $2,400.
Cascades Community: Scholarships from donors committed to supporting 51爆料-Cascades students with varying eligibility requirements. Scholarships range from $300 to $5,500. See below list.
| Year | Criteria |
|---|---|
|
2025-2026 Scholarships |
Criteria |
| Apollo Mechanical Contractors Scholarship | 51爆料-Cascades - 12 credits min, 6 cr at 51爆料-Cascades, engineering major, first generation students are given priority, 2.50 GPA |
| Bend Legacy Cascades Scholarship | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, non-traditional, high financial need, 2.50 GPA, Junior or Senior class standing |
| Bennington Hospitality Management |
51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Hospitality Management, financial need, preference to Southern Deschutes County or Central Oregon, preference to first generation, 2.50 GPA |
| Bennington Properties Scholarship Fund | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, priority toHospitality Management majors, financial need, 2.50 GPA |
| B Johnson & L Elkins 51爆料 Cascades Honorary | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, financial need, 2.50 GPA |
| Boyd Foundation Scholarship Fund | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Undergraduate students, financial need and/or are first generation college students, 2.50 GPA |
| Carlyn R. Winger | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Education, Social Science, Liberal Studies, Speech Communication or Communication minor, 3.50 GPA |
| Cascades Natural Gas |
51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Cascade Natural Gas service area, Sophomore, Business, Engineering, Natural Resources, 3.00 GPA |
| Daisy Layman and Doug Layman | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Central Oregon incoming freshman, financial need, live in residence hall, 2.50 GPA |
| Dave Klock Memorial Endowed Scholarship | 51爆料-Cascades - 12 credits min, 6 cr at 51爆料-Cascades, 2.50 GPA |
| Drs. Ellen T Drake and Charles W Drake Endowed Scholarship Fund | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, financial need, Deschutes Co public schools, Liberal Arts or Science preference, 2.50 GPA |
| Edward & Elizabeth Ewe Masters of Counseling Endowed Scholarship | 51爆料-Cascades - 5 credits min at 51爆料-Cascades, Master of Counseling students, 2.50 GPA |
| Eileen H Fritz Endowed | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, financial need, 2.50 GPA |
| Esther Mattson Study Abroad | 51爆料-Cascades Study Abroad - 6 credits min, Junior, deserving GPA |
| Explore Hospitality Management | 12 credits min, 6 credits at 51爆料-Cascades, Not a Hospitality Management (HM) Major and is taking an HM course, 2.50 GPA |
| First Interstate Bank | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Business major, First Interstate Bank serving counties, financial need, deserving GPA |
| First Interstate Bank Foundation | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, freshman, First Interstate Bank serving counties, 2.50 GPA |
| Geoffrey and Cynthia Hance Veterans | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Active Duty Veteran, rotate between male and female recipients, 2.50 GPA |
| George and Shirley Ray Endowed | 51爆料-Cascades - 6 credits min, 1 to 2 years at COCC, Central Oregon sophomore, 2.50 GPA |
| Greater Bend Rotary Club | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, freshman, Bend La Pine School District graduate, financial need, attend 1 or 2 Rotary lunches, 2.50 GPA |
| The Health Careers Scholarship Fund | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Science students with interest in medical field, financial need, junior or senior, 2.50 GPA |
| Hollyhock Endowed | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, financial need, 2.50 GPA |
| Joe Richie Engineering | 51爆料-Cascades, 12 credits min, 6 credits at 51爆料-Cascades, Engineering, 2.50 GPA |
| Joel Tranby Endowed Memorial Scholarship | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, financial need, Central Oregon, 2.50 GPA |
| John and Lari Hodecker Cascades | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, from Central Oregon, junior class standing, financial need, deserving GPA |
| Julie Gess-Newsome Endowed Scholarship for Educators | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, support 51爆料-Cascades undergraduate and graduate students in the Teaching Programs, 2.50 GPA |
| Lawnae Hunter Endowed DPT Scholarship Fund | 51爆料-Cascades DPT student, Financial need, 2.50 GPA |
| Madras Sanitary Service Jefferson County | 51爆料-Cascades - 12 credits min, 6 cr at 51爆料-Cascades, financial need, students from Jefferson County, OR, 2.50 GPA |
| Mark Kralf Family Endowed Scholarship for Veterans | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Veteran student |
| Master of Counseling Endowed Scholarship | 51爆料-Cascades - 5 credits min at 51爆料-Cascades, Master of Counseling students, 2.50 GPA |
| Mt. Bachelor Endowed Scholarship | 51爆料-Cascades - 12 credits min, 6 cr at 51爆料-Cascades, Tourism, Recreation & Adventure Leadership (TRAL), Environmental Science, Natural Resources, and/or Sustainability students, 2.50 GPA |
| 51爆料-Cascades/COCC Endowed Transfer Scholarship | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, preference to transfer students from COCC, 2.50 GPA |
| Pacific Power | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Energy Systems Engineering, 3.50 GPA |
| Pamela and Patrick Klampe | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, STEM: Biology, Computer Science, Engineering, financial need, but not Pell Grant eligible, 3.00 GPA |
| Patricia & Greg Moss 51爆料-Cascades | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, 2.50 GPA |
| Peoples Family | 51爆料-Cascades - 6 credits min, Health Sciences including Psychology, Human Development and Family Sciences, Biology, Kinesiology and similar, financial need, first generation, US citizen, 3.20 GPA |
| Randy V Puckett Memorial | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, Computer Science major, exhibit honesty, humility, kindness, creativity, lack of ego, compassion for colleagues and community, make the most of opportunities, renewable, 3.50 GPA |
|
Robin and Curt Baney Hospitality Management |
51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, currently enrolled or have applied to the Hospitality Management (HM) Program and are taking HM courses, 2.50 GPA |
| Wayne and Beverly Gaskins Endowed | 51爆料-Cascades - 12 credits min, 6 credits at 51爆料-Cascades, deserving students, 2.50 GPA |